Antiques per page |
Sorted by |
You have cleared all filters. You are viewing all available stock.
Price Range |
Our Antiques Categories |
Beresford Antiques Ltd operates a a VAT margin scheme Unless otherwise disclosed VAT is not reclaim able by the purchaser. If you are VAT registered a full VAT receipt must be requested at time of purchase
Our VAT number is 228171417
Antiques approved in last 24 hours | 0 |
---|---|
Antiques awaiting approval | 31 |
Antiques rejected in last 24 hours | 3 |
Unique visitors today | 2260 |
Total antique impressions today | 1275725 |
Total antiques for sale | 72223 |
Total value of antiques for sale | £140713965 |
Antiques uploaded so far in December 2024 | 2810 |
Unique visitors to Sellingantiques so far in December 2024 | 210291 |
Unique visitors to Sellingantiques so far in 2024 | 6546197 |
Thank you.
Your comment has been sent to Sellingantiques.